RE/MAX North - San Antonio
Search Result Listings
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
RUBIOLA REALTY
KUPER SOTHEBY'S INT'L REALTY
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
PHYLLIS BROWNING COMPANY
Sort Listings By:
"47" Listings Match Your Search Criteria
| MLS#: | 843277 |
| Price: | $4,000,000 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 15076 |
| Bedrooms: | 6 |
| Bathrooms: | 7FB, 3HB, Total Baths = 10 |
| Listing Date: | 06/18/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78204 |
PHYLLIS BROWNING COMPANY
| MLS#: | 846703 |
| Price: | $1,406,428 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 2745 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 07/08/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78205 |
PHYLLIS BROWNING COMPANY
| MLS#: | 852057 |
| Price: | $1,250,000 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 2043 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 08/07/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78204 |
RUBIOLA REALTY
| MLS#: | 826943 |
| Price: | $995,000 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 2968 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 03/18/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78204 |
KUPER SOTHEBY'S INT'L REALTY
| MLS#: | 834122 |
| Price: | $769,920 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 1604 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 04/28/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78205 |
PHYLLIS BROWNING COMPANY
| MLS#: | 808771 |
| Price: | $760,000 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 2897 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78204 |
PHYLLIS BROWNING COMPANY
| MLS#: | 834141 |
| Price: | $744,475 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 1535 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/28/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78205 |
PHYLLIS BROWNING COMPANY
| MLS#: | 808772 |
| Price: | $730,000 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 2883 |
| Bedrooms: | 3 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78204 |
PHYLLIS BROWNING COMPANY
| MLS#: | 834111 |
| Price: | $727,500 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 1500 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/28/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78205 |
PHYLLIS BROWNING COMPANY
| MLS#: | 834483 |
| Price: | $703,120 |
| Property Type: | CONDOMINIUM/TOWNHOME |
| Square Feet: | 1496 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 04/30/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78205 |
PHYLLIS BROWNING COMPANY